Youth Program Calendar
(Summer Session : June 20th - August 5th)
![]()
![]()
|
Program |
Day/Time |
Fee (M) |
Fee (NM) |
|
M. Mites |
Tues./Thurs. 10-10:30am |
$40 |
$100 |
|
M. Mites |
Thursday 4-5pm |
$40 |
$100 |
|
Tumblers |
Thursday 5-6pm |
$40 |
$100 |
|
Olympians |
Tuesday 4-5pm |
$40 |
$100 |
|
Martial Arts
|
Monday 6:30-7:30pm |
$40 |
$100 |
|
Cheer
|
Thursday 6-7pm |
$40 |
$100 |
|
Tee-Ball 3 4 yrs.
|
Monday 5:30pm |
$30 |
$60 |
|
Tee-Ball 5 &6 yrs.
|
Monday 5:30pm |
$30 |
$60 |
|
Tuesday 5:30pm |
$30 |
$60 |
|
|
Tuesday Time - TBA* Starts after Dribblers |
$30 |
$60 |

| Camp Journey (Ages 6-15) | June-August. 8-week special needs camp at the Clark County Board of Developmental Disabilities. Registration begins April 1. Swimming, crafts, sports, devotions, team-building activities, field trips, movies, theme weeks and more! Cost is $250/child. Contact your case worker for scholarship opportunities. |
| Summer Day Camp (Grades K-6) | June-August. Registration begins April 1. Swimming, crafts, sports, devotions, team-building activities, field trips, movie, theme weeks and more! $90/week Member, $110/week Non Member. June 13th - August 19th. |

| Class (Ages 3-5) | Day | Time | Cost (Summer 1) |
| Pike | T/Th | 2:303:00 pm | $30 M, $75 NM |
| T/Th | 4:305:00 pm | $30 M, $75 NM | |
| Sat | 11:0011:30 am | $15 M, $40 NM | |
| Sat | 12:0012:30 am | $15 M, $40 NM | |
| Eel | T/Th | 2:002:30 pm | $30 M, $75 NM |
| T/Th | 5:306:00 pm | $30 M, $75 NM | |
| Sat | 10:3011:00 am | $15 M, $40 NM | |
| Ray | T/Th | 1:302:00 pm | $30 M, $75 NM |
| T/Th | 5:005:30 pm | $30 M, $75 NM | |
| Sat | 10:3011:00 am | $15 M, $40 NM | |
| Starfish | T/Th | 5:005:30 pm | $30 M, $75 NM |
| Sat | 10:3011:00 am | $15 M, $40 NM |
| Class (Ages 6+) | Day | Time | Cost (Summer 1) |
| Polliwog | M/W | 5:005:30 pm | $30 M, $75 NM |
| Sat | 11:3012:00 pm | $15 M, $40 NM | |
| Guppy | M/W | 5:306:00 pm | $30 M, $75 NM |
| Sat | 9:009:30 am | $15 M, $40 NM | |
| Minnow | M/W | 4:305:00 pm | $30 M, $75 NM |
| Sat | 12:301:00 pm | $15 M, $40 NM | |
| Fish | M/W | 4:305:00 pm | $30 M, $75 NM |
| Sat | 12:301:00 pm | $15 M, $40 NM | |
| Adv. Class | Sat | 12:301:15 pm | $20 M, $50 NM |
| Class (2 weeks) | Day | Time | Cost (Summer 1) |
| Eel/Guppy | M/T/W/TH | 5:005:30 pm | $30 M, $65 NM |
| Pike | M/T/W/TH | 5:306:00 pm | $30 M, $65 NM |
| Polliwog | M/T/W/TH | 4:305:00 pm | $30 M, $65 NM |
| Minnow/Fish | M/T/W/TH | 4:305:00 pm | $30 M, $65 NM |
| Note: All 2-week classes available on following dates: June 7-17, June 21-July 1, July 5-15, July 19-29, August 2-12. |

| Home School Physical Education | Thursdays from 12:30-2 pm throughout school year. $25 Members, $45 Non-members. Ages 5-13. |
| Kids Triathlon | August 6th, 2011. Hosted at Splash Zone and Eagle City Soccer Complex (500 Eagle City Rd.). Race will start at Splash Zone. Event Starts at 7 am - Aprox. 10 am. Cost: $25 early registration, $30 race day registration. Sign up at the YMCA to participate! |
| Personal Training | Please schedule with Wes Stephens in Ultimate Performance 323-3781 x122 |
| Ultimate Performance | Please schedule with Wes Stephens in Ultimate Performance 323-3781 x122 |

| Family Fun Nights | Fun gym activities followed by a movie in the pool area during swimming. Our last family fun night featured a superhero theme in which 20 families participated. |